ISIN Number : NPE003A00001
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Dividend of 25%
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 76/77 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 2,765,076,308 | 3,164,968,668 | n/a |
Due from Nepal Rastra Bank | 6,934,805,636 | 4,298,608,010 | n/a |
Placement with Bank and Financial Institutions | 2,692,473,015 | 2,522,704,833 | n/a |
Derivative Financial Instruments | 81,988,486 | 32,565,311 | n/a |
Other Trading Assets | 30,606,931 | 261,106,328 | n/a |
Loan and advances to B/Fis | 4,275,709,730 | 3,666,056,279 | n/a |
Loan and advances to Customers | 85,322,399,865 | 72,486,267,080 | n/a |
Investment Securities | 13,664,285,504 | 15,119,213,539 | n/a |
Current Tax Assets | 104,453,921 | n/a | |
Investment in Subsidiaries | 140,000,000 | 140,000,000 | n/a |
Investment in Associates | n/a | ||
Investment Property | 24,658,425 | 24,658,425 | n/a |
Property and Equipment | 795,378,155 | 837,565,817 | n/a |
Goodwill and Intangible assets | 39,206,411 | 14,929,330 | n/a |
Deferred Tax Assets | n/a | ||
Other Assets | 727,826,309 | 616,607,494 | n/a |
Total Assets | 117,598,868,696 | 103,185,248,114 | n/a |
Liabilities | |||
Due to bank and Financial Institutions | 1,868,477,097 | 546,930,349 | n/a |
Due to Nepal Rastra Bank | 3,951,184,611 | 547,980,281 | n/a |
Derivative Financial Instrument | n/a | ||
Deposit from Customers | 93,352,889,706 | 85,777,786,564 | n/a |
Borrowings | n/a | ||
Current Tax Liabilities | 121,212,283 | n/a | |
Provisions | 17,814,609 | 15,165,712 | n/a |
Deferred Tax Liabilities | 282,717,790 | 193,414,815 | n/a |
Other Liabilities | 951,887,899 | 1,033,318,295 | n/a |
Debt securities issued | 2,201,598,873 | 1,020,460,562 | n/a |
Subordinated Liabilities | n/a | ||
Total Liabilities | 102,626,570,585 | 89,256,268,861 | n/a |
Total Liabilities | 102,626,570,585 | 89,256,268,861 | n/a |
Equity | |||
Share Capital | 9,658,176,429 | 8,063,101,335 | n/a |
Share Premium | n/a | ||
Retained Earnings | 432,068,986 | 1,418,570,894 | n/a |
Reserves | 4,882,052,696 | 4,447,307,024 | n/a |
Total equity attributable to equity holders | 14,972,298,111 | 13,928,979,253 | n/a |
Non-controlling interest | n/a | ||
Total Equity | 14,972,298,111 | 13,928,979,253 | n/a |
Total Liabilities and Equity | 117,598,868,696 | 103,185,248,114 | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 4,192,893,367 | 2,549,731,144 | n/a |
Interest Expense | 2,642,757,718 | 1,572,416,038 | n/a |
Net interest Income | 1,550,135,649 | 977,315,106 | n/a |
Fees and Commission Income | 308,988,164 | 144,839,988 | n/a |
Fees and Commission Expense | 32,870,197 | 17,053,375 | n/a |
Net fee and commission income | 276,117,967 | 127,786,613 | n/a |
Net interest, fee and commission income | 1,826,253,616 | 1,105,101,719 | n/a |
Net Trading income | 130,962,121 | 78,000,570 | n/a |
Other Operating Income | 71,912,137 | 8,590,204 | n/a |
Total Operating Income | 2,029,127,874 | 1,191,692,493 | n/a |
Impairment charge/(reversal) for loans and other losses | -51,844,715 | 99,596,683 | n/a |
Net Operating Income | 2,080,972,589 | 1,092,095,810 | n/a |
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | 604,737,502 | 295,203,750 | n/a |
Other Operating Expense | 368,004,203 | 218,050,714 | n/a |
Depreciation and Amortization | 80,190,800 | 30,662,258 | n/a |
Operating Profit | 1,028,040,084 | 548,179,088 | n/a |
Non operating Income | n/a | ||
Non operating expenses | n/a | ||
Profit before Income Tax | 1,028,040,084 | 548,179,088 | n/a |
Income tax Expenses | |||
Current Tax | 319,529,069 | 164,453,727 | n/a |
Deferred Tax | n/a | ||
Profit/(loss) for the period | 708,511,015 | 383,725,361 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 76/77 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 708,511,015 | 383,725,361 | n/a |
Other Comprehensive Income | 245,507,843 | -276,769,265 | n/a |
Total Comprehensive Income | 954,018,858 | 106,929,096 | n/a |
Basic Earning per share | 15 | 19 | n/a |
Diluted Earning per share | 15 | 19 | n/a |
Profit attributable to: | |||
Equity holders of the Bank | 954,018,858 | 106,929,096 | n/a |
Non-controlling interests | n/a | ||
Total | 954,018,858 | 378,422,636 | n/a |
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | 708,511,015 | 383,725,361 | n/a |
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | 141,702,203 | 76,745,072 | n/a |
b. Capital Redemption Reserve | 50,000,000 | 25,000,000 | n/a |
c. Exchange Fluctuation Fund | 1,090,395 | 374,545 | n/a |
d. Corporate Social Responsibility Fund | 6,516,110 | 3,773,154 | n/a |
e. Employees Training Fund | 9,524,658 | 3,434,154 | n/a |
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | 113,391,546 | 86,776,388 | n/a |
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | 386,286,103 | 187,621,678 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 76/77 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | 13 | 14 | n/a |
Non-Performing Loan (NPL) to Total loan | 2 | 2 | n/a |
Total Loan Loss provision to Total NPL | 166 | 140 | n/a |
Cost of Funds | 5 | 7 | n/a |
Credit to Deposit Ratio | 80 | 76 | n/a |
Base Rate | 8 | 10 | n/a |
Interest Rate Spread | 3 | 5 | n/a |
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | n/a | ||
Earning Per share (EPS Annualized) | 15 | 19 | n/a |
PE Ratio | 21 | 12 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | n/a | ||
Return on Asset | n/a | ||
Market Price High-Low | 310 - 236 | 278 - 226 | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 13 % | 3 % | 16 % | -- | -- | -- |
2 | 2075/2076 | 6 % | 11 % | 17 % | -- | -- | -- |
3 | 2074/2075 | 14 % | 11 % | 25 % | 2019-01-31 | -- | -- |
4 | 2073/2074 | 13.25 % | -- | 13.25 % | -- | -- | -- |
5 | 2072/2073 | 23 % | -- | 23 % | 2017-06-06 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Kathmandu |
: | info@bok.com.np | |
Phone | : | 01-4414541 / 01-4437106 |
Website | : | http://www.bok.com.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | BOK Capital |
Management | |
---|---|
Name | Designation |
Mr. Prakash Shrestha | Chairman |
Mr. Radhesh Pant | Director |
Mr. Jitendra Dhital | Director |
Professor Hem Raj Subedi, Ph.D. | Director |
Mr. Govinda Prasad Sharma Regmi | Director |
Mr. Madan Lal Joshi | Director |
Shovan Dev Pant | CEO |
Mrs. Mohana Lohani | Director |
Overview Bank of Kathmandu Limited has become a notable name in the Nepalese banking scenario today with a high ranking performance and we would like to express our sincere gratitude to our shareholders, customers and other stakeholders for their constant belief, support and co-operation in leading the bank to the present pinnacle of achievement. We would like to reiterate here that whatever activity we undertake, we put in conscious efforts to glorify our corporate slogan, ‘We make your life easier’. We would also like to elucidate that Bank of Kathmandu Limited is committed to delivering quality service to customers, providing best interest rates on products and services, generating good return to shareholders, providing attractive incentives to employees, and serving the community through stronger corporate social responsibility endeavors. We were awarded the coveted title of ‘Bank of The Year’ in 2010 and strive to become the best bank in Nepal. Bank of Kathmandu Limited today has created a milestone in the Nepalese banking sector by being among the few commercial banks which is entirely managed by Nepalese professionals and owned by the general public and by becoming one of the largest private sector commercial banks in the country in terms of capital base, number of branch locations, ATM networks and customer base. Core Values The Bank has defined following core values for achieving the vision and mission: Embrace a commitment to excellence Develop knowledgeable, competent and professional employees Deliver quality services Provide value to the stockholders Be accountable for delivering what we promise Demonstrate honesty and integrity in all actions Be balanced in customer orientation and risk consciousness Be efficient and technology oriented