ISIN Number : NPE046A00000
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Cash and cash equivalent | 1,405,966,000 | 2,544,003 | 2,624,356,000 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 570,930,000 | 744,592,000 | 401,099,000 |
Total Assets | 32,914,207,000 | 31,358,734,000 | 26,996,345,000 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | 20,862,570,000 | 19,895,348,000 | 17,274,619,000 |
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 1,217,065,000 | 2,497,708,000 | 1,643,165,000 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 32,914,207,000 | 31,358,734,000 | 26,996,345,000 |
Total Liabilities | 32,914,207,000 | 31,358,734,000 | 26,996,345,000 |
Equity | |||
Share Capital | 1,830,000,000 | 1,500,000 | 1,500,000,000 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 1,937,769,000 | 909,595,000 | 1,989,402,000 |
Interest Expense | |||
Net interest Income | 984,109,000 | 432,266,000 | 987,694,000 |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 223,000 | 124,000 | 365,000 |
Total Operating Income | 1,341,453,000 | 604,036,000 | 1,214,250,000 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 71,049,000 | 31,551,000 | 71,803,000 |
Depreciation and Amortization | |||
Operating Profit | 823,288,000 | -42,811,000 | 745,571,000 |
Non operating Income | 69,000 | ||
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 615,493,000 | 64,580,000 | 481,635,000 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Profit/(loss) for the period | 615,493,000 | 64,580,000 | 481,635,000 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | 67 | 17 | 64 |
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Capital fund to RWA | 14 | 14 | 15 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | 73 | ||
Non Interest Income to Operating Cost | 87 | ||
Interest Expenses to Interest Income | 49 | ||
Shareholder's Equity | 4,444,831,000,000 | ||
Number of Outstanding Share | 18,300,000 | ||
Net Worth Per Share | 243 | 218 | 202 |
Earning Per share (EPS Annualized) | 67 | 17 | 64 |
PE Ratio | 19 | 65 | 14 |
Price to Book Ratio | 5 | ||
Return on Equity (Closing Annualized) | 28 | ||
Return on Asset | 4 | ||
Market Price High-Low |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 22 % | 7 % | 29 % | -- | -- | -- |
2 | 2075/2076 | 27.1186 % | 17.2168 % | 44.3354 % | 2019-05-19 | -- | -- |
3 | 2074/2075 | 18 % | 22 % | 40 % | -- | -- | -- |
4 | 2073/2074 | 19.89 % | 25.11 % | 45 % | -- | -- | -- |
5 | 2072/2073 | 40 % | 12.7 % | 52.7 % | 2017-03-06 | -- | -- |
6 | 2071/2072 | 40 % | 12.7 % | 52.7 % | 2016-02-22 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | New Baneshwor, Kathmadnu |
: | info@chhimek.org | |
Phone | : | 01-4490513 |
Website | : | http://chhimekbank.org/en/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | NMB Capital Limited |
Phone | : | 977 1-4437997 |
Address | : | Nagpokhari Marg, Kathmandu 44617, Nepal. |
Website | : | www.nmbcapital.com.np |
Management | |
---|---|
Name | Designation |
RAM CHANDRA JOSHEE | Chief Operating Officer |
BISHWAMITRA SHRESTHA | CHAIRPERSON REPRESENTATIVE GENRAL SHARE HOLDERS |
ANUP MASKEY | MEMBER REP. HIMALAYAN BANK LIMITED |
GYANENDRA PRATAP SAH | MEMBER REP. NABIL BANK LIMITED |
RENU KARKI | MEMBER REP. INDIVIDUAL SHARE HOLDER |
KARNA BAHADUR GHALE | REPRESENTATIVE GENRAL SHARE HOLDERS |
RISHI RAJ JOSHI | REPRESENTATIVE GENRAL SHARE HOLDERS |
RITA PANTA | INDEPENDANT DIRECTOR |
RAM CHANDRA JOSHEE | Chief Executive Officer |
DILIP KUMAR SHRESTHA | RISK MANAGEMENT DEPARTMENT CHIEF |