ISIN Number : NPE201A00001
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 255,991,000 | 228,563,000 | n/a |
Due from Nepal Rastra Bank | n/a | ||
Placement with Bank and Financial Institutions | n/a | ||
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | n/a | ||
Loan and advances to Customers | n/a | ||
Investment Securities | n/a | ||
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | n/a | ||
Goodwill and Intangible assets | n/a | ||
Deferred Tax Assets | n/a | ||
Other Assets | 468,857,000 | 426,238,000 | n/a |
Total Assets | n/a | ||
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | n/a | ||
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | n/a | ||
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | n/a | ||
Total Liabilities | n/a | ||
Equity | |||
Share Capital | 1,095,930,000 | 1,095,930,000 | n/a |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | n/a | ||
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | ||
Interest Expense | n/a | ||
Net interest Income | n/a | ||
Fees and Commission Income | n/a | ||
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | n/a | ||
Net Trading income | n/a | ||
Other Operating Income | n/a | ||
Total Operating Income | n/a | ||
Impairment charge/(reversal) for loans and other losses | n/a | ||
Net Operating Income | n/a | ||
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | n/a | ||
Other Operating Expense | n/a | ||
Depreciation and Amortization | n/a | ||
Operating Profit | n/a | ||
Non operating Income | n/a | ||
Non operating expenses | n/a | ||
Profit before Income Tax | n/a | ||
Income tax Expenses | |||
Current Tax | n/a | ||
Deferred Tax | n/a | ||
Profit/(loss) for the period | 74,275,000 | 30,540,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 74,275,000 | 30,540,000 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | n/a | ||
Basic Earning per share | 14 | 11 | n/a |
Diluted Earning per share | n/a | ||
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | ||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | ||
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | n/a | ||
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | 48 | 158 | n/a |
Earning Per share (EPS Annualized) | 14 | 11 | n/a |
PE Ratio | 162 | 47 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | 8 | n/a | |
Return on Asset | 6 | n/a | |
Market Price High-Low | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 8 % | 0.42 % | 8.42 % | -- | -- | -- |
2 | 2074/2075 | -- | -- | 0 % | -- | 1:3 | -- |
3 | 2073/2074 | 10 % | -- | 10 % | 2018-06-20 | 1:3 | -- |
4 | 2072/2073 | 20 % | -- | 20 % | 2018-03-27 | 1:1.05 | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Hattisar, P. O. Box 10675, Kathmandu, Nepal |
: | eic@eic.com | |
Phone | : | 01 – 4444717, 4444718, 4445088, 4445090, 4445091 |
Website | : | https://www.everestinsurance.com/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | NMB Capital Limited |
Phone | : | 977 1-4437997 |
Address | : | Nagpokhari Marg, Kathmandu 44617, Nepal. |
Website | : | www.nmbcapital.com.np |
Management | |
---|---|
Name | Designation |
Mr. Kamal Gautam | CEO |
Mr. Rajiv Sapkota | CHAIRMAN |
Mr. Bhubal Rai | DIRECTOR |
Mr.Ram Prasad Khanal | DIRECTOR |
Mr.Hem Raj Thapa | DIRECTOR |
Mrs. Anjila Bista Giri | DIRECTOR |
Mrs.Samjhana Sharma | INDEPENDENT DIRECTOR |
Everest Insurance Company has served for over 2 decades ensuring on world-class property and casualty insurance products and services. Our insurance policies are varied in nature, and we have a wide range of non-life insurance schemes, which will ensure that you have a life of comfort.
In today’s world of uncertainty a sense of security is not only needed but it is an essential factor of life. Insurance provides us the security we need and keep our worries down.
With an ambition of safekeeping Nepal, Everest Insurance Company was established in 1994 – after the privatization of insurance sector – as a public limited company and has come a long way in winning wider customer trust . The strength of the Company lies in its smooth management, dynamic staff members and agents.