ISIN Number : NPE005A00006
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 88,226,000 | 191,148,000 | n/a |
Due from Nepal Rastra Bank | n/a | ||
Placement with Bank and Financial Institutions | n/a | ||
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | n/a | ||
Loan and advances to Customers | n/a | ||
Investment Securities | n/a | ||
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | n/a | ||
Goodwill and Intangible assets | n/a | ||
Deferred Tax Assets | n/a | ||
Other Assets | 641,810,000 | 499,731,000 | n/a |
Total Assets | n/a | ||
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | n/a | ||
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | n/a | ||
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | n/a | ||
Total Liabilities | n/a | ||
Equity | |||
Share Capital | 1,068,288,000 | 1,068,288,000 | n/a |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | n/a | ||
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | ||
Interest Expense | n/a | ||
Net interest Income | n/a | ||
Fees and Commission Income | n/a | ||
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | n/a | ||
Net Trading income | n/a | ||
Other Operating Income | n/a | ||
Total Operating Income | n/a | ||
Impairment charge/(reversal) for loans and other losses | n/a | ||
Net Operating Income | n/a | ||
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | n/a | ||
Other Operating Expense | n/a | ||
Depreciation and Amortization | n/a | ||
Operating Profit | n/a | ||
Non operating Income | n/a | ||
Non operating expenses | n/a | ||
Profit before Income Tax | n/a | ||
Income tax Expenses | |||
Current Tax | n/a | ||
Deferred Tax | n/a | ||
Profit/(loss) for the period | 61,171,000 | 26,288,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 61,171,000 | 26,288,000 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | n/a | ||
Basic Earning per share | 11 | 2 | n/a |
Diluted Earning per share | n/a | ||
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | ||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | ||
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | n/a | ||
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | 62 | 182 | n/a |
Earning Per share (EPS Annualized) | 11 | 2 | n/a |
PE Ratio | 186 | 204 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | 6 | n/a | |
Return on Asset | 4 | n/a | |
Market Price High-Low | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 3 % | 3.5 % | 6.5 % | -- | -- | -- |
2 | 2075/2076 | 4 % | 3.75 % | 7.75 % | -- | -- | -- |
3 | 2073/2074 | -- | 15 % | 15 % | -- | -- | -- |
4 | 2072/2073 | 20 % | 1.05 % | 21.05 % | 2017-02-06 | 1:1.6667 | -- |
5 | 2071/2072 | 20 % | 1.5 % | 21.5 % | 2016-09-05 | -- | -- |
6 | 2070/2071 | 9 % | 3.25 % | 12.25 % | 2015-06-19 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | ktm |
: | ktm@hgi.com.np | |
Phone | : | 4231788 | 4213015 |
Website | : | https://hgi.com.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | NMB Capital Limited |
Phone | : | 977 1-4437997 |
Address | : | Nagpokhari Marg, Kathmandu 44617, Nepal. |
Website | : | www.nmbcapital.com.np |
Management | |
---|---|
Name | Designation |
Sushil Bajracharya | CEO |
Mr. Mahendra Krishna Shrestha | Chairman |
Nura Kumari Sharma | Director-Public |
Bikram Krishna Shrestha | Director |
Vijit Krishna Shrestha | Director |
Dashrath Lal Shrestha | Director-Independent |
Ajay Ratna Sthapit | Director-Public |
Dhruba Prasad Neupane | Company Secretary |
History
Himalayan General Insurance Co. Ltd. commenced operations in December 1993 to write Insurance Policies after obtaining license from the Insurance Board of Nepal to underwrite General Insurance (Non-life). We worked with Swire Blanch Asia Ltd., Singapore, through a technical service agreement for the initial five years in order to arrange reinsurance with the world’s best reinsurers.
Spanning a history of more than two decades, we have been providing clients with stability and confidence of security, and our shareholders with consistent returns. Through our customer-driven service packages, personalised service delivery, and technology-focused operations, our clients enjoy value and benefits that are unparalleled in the industry.
While HGI is widely acknowledged for its market leadership in claims services, it services a large and diverse product range and client base. Our clients span all levels of society – business corporations, development organisations and individual customers.
Our Values
To deliver expert and innovative solutions in risk evaluation and risk mitigation alternatives
To empower our organisational team to deliver personalised, professional and value-added services
To work with passion, commitment, and due diligence
To harness the capabilities of technology in product
service delivery innovations.