ISIN Number : NPE281A00003
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years |
Name | chg % | Market cap |
---|
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | n/a | n/a | n/a |
Due from Nepal Rastra Bank | n/a | n/a | n/a |
Placement with Bank and Financial Institutions | n/a | n/a | n/a |
Derivative Financial Instruments | n/a | n/a | n/a |
Other Trading Assets | n/a | n/a | n/a |
Loan and advances to B/Fis | n/a | n/a | n/a |
Loan and advances to Customers | n/a | n/a | n/a |
Investment Securities | n/a | n/a | n/a |
Current Tax Assets | n/a | n/a | n/a |
Investment in Subsidiaries | n/a | n/a | n/a |
Investment in Associates | n/a | n/a | n/a |
Investment Property | n/a | n/a | n/a |
Property and Equipment | n/a | n/a | n/a |
Goodwill and Intangible assets | n/a | n/a | n/a |
Deferred Tax Assets | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a |
Total Assets | n/a | n/a | n/a |
Liabilities | |||
Due to bank and Financial Institutions | n/a | n/a | n/a |
Due to Nepal Rastra Bank | n/a | n/a | n/a |
Derivative Financial Instrument | n/a | n/a | n/a |
Deposit from Customers | n/a | n/a | n/a |
Borrowings | n/a | n/a | n/a |
Current Tax Liabilities | n/a | n/a | n/a |
Provisions | n/a | n/a | n/a |
Deferred Tax Liabilities | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a |
Debt securities issued | n/a | n/a | n/a |
Subordinated Liabilities | n/a | n/a | n/a |
Total Liabilities | n/a | n/a | n/a |
Total Liabilities | n/a | n/a | n/a |
Equity | |||
Share Capital | n/a | n/a | n/a |
Share Premium | n/a | n/a | n/a |
Retained Earnings | n/a | n/a | n/a |
Reserves | n/a | n/a | n/a |
Total equity attributable to equity holders | n/a | n/a | n/a |
Non-controlling interest | n/a | n/a | n/a |
Total Equity | n/a | n/a | n/a |
Total Liabilities and Equity | n/a | n/a | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | n/a | n/a |
Interest Expense | n/a | n/a | n/a |
Net interest Income | n/a | n/a | n/a |
Fees and Commission Income | n/a | n/a | n/a |
Fees and Commission Expense | n/a | n/a | n/a |
Net fee and commission income | n/a | n/a | n/a |
Net interest, fee and commission income | n/a | n/a | n/a |
Net Trading income | n/a | n/a | n/a |
Other Operating Income | n/a | n/a | n/a |
Total Operating Income | n/a | n/a | n/a |
Impairment charge/(reversal) for loans and other losses | n/a | n/a | n/a |
Net Operating Income | n/a | n/a | n/a |
Loans and Other Losses | n/a | n/a | n/a |
Operating Expenses | |||
Personal Expense | n/a | n/a | n/a |
Other Operating Expense | n/a | n/a | n/a |
Depreciation and Amortization | n/a | n/a | n/a |
Operating Profit | n/a | n/a | n/a |
Non operating Income | n/a | n/a | n/a |
Non operating expenses | n/a | n/a | n/a |
Profit before Income Tax | n/a | n/a | n/a |
Income tax Expenses | |||
Current Tax | n/a | n/a | n/a |
Deferred Tax | n/a | n/a | n/a |
Profit/(loss) for the period | n/a | n/a | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | n/a | n/a | n/a |
Other Comprehensive Income | n/a | n/a | n/a |
Total Comprehensive Income | n/a | n/a | n/a |
Basic Earning per share | n/a | n/a | n/a |
Diluted Earning per share | n/a | n/a | n/a |
Profit attributable to: | |||
Equity holders of the Bank | n/a | n/a | n/a |
Non-controlling interests | n/a | n/a | n/a |
Total | n/a | n/a | n/a |
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | n/a | n/a |
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | n/a | n/a |
b. Capital Redemption Reserve | n/a | n/a | n/a |
c. Exchange Fluctuation Fund | n/a | n/a | n/a |
d. Corporate Social Responsibility Fund | n/a | n/a | n/a |
e. Employees Training Fund | n/a | n/a | n/a |
f. Other | n/a | n/a | n/a |
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | n/a | n/a |
b. Transfer from Regulator Reserve | n/a | n/a | n/a |
Net Profit for quarter end available for distribution | n/a | n/a | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | n/a | n/a |
Non-Performing Loan (NPL) to Total loan | n/a | n/a | n/a |
Total Loan Loss provision to Total NPL | n/a | n/a | n/a |
Cost of Funds | n/a | n/a | n/a |
Credit to Deposit Ratio | n/a | n/a | n/a |
Base Rate | n/a | n/a | n/a |
Interest Rate Spread | n/a | n/a | n/a |
Net Interest income to total income | n/a | n/a | n/a |
Non Interest Income to Operating Cost | n/a | n/a | n/a |
Interest Expenses to Interest Income | n/a | n/a | n/a |
Shareholder's Equity | n/a | n/a | n/a |
Number of Outstanding Share | n/a | n/a | n/a |
Net Worth Per Share | n/a | n/a | n/a |
Earning Per share (EPS Annualized) | n/a | n/a | n/a |
PE Ratio | n/a | n/a | n/a |
Price to Book Ratio | n/a | n/a | n/a |
Return on Equity (Closing Annualized) | n/a | n/a | n/a |
Return on Asset | n/a | n/a | n/a |
Market Price High-Low | n/a | n/a | n/a |
Companies | LTP | Intraday | 5D % | 1M % | 3M % | YTD % | 1Y % | Trend |
---|---|---|---|---|---|---|---|---|
| 432 | 32 | --- | --- | --- | --- | --- | |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2074/2075 | 10 % | -- | 10 % | -- | 1:1 | -- |
2 | 2073/2074 | -- | 5 % | 5 % | -- | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Hattisar, Kathmandu |
: | info@hidcl.org.np | |
Phone | : | 977-01-4445013/14/15 |
Website | : | http://www.hidcl.org.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Global IME Capital Limited |
Phone | : | 977-01-4222460 |
Address | : | Rastriya Naach Ghar, Jamal, Kathmandu, Nepal. |
Website | : | www.globalimecapital.com |
Management | |
---|---|
Name | Designation |
Chhabi Raj Pokhrel | Chief Executive Officer |
Dinesh Kumar Ghimire | Chairman |
Udaya Raj Sapkota | Director |
Lila Devi Gadtaula | Director |
Raman Nepal | Director |
Parakram Sharma | Independent Director |
Meg Bahadur Bishwakarma | Independent Director |
Sudhir Gewali | Public Director |
Fiscal Year 2010/11 was marked and celebrated as historical centennial year of generation and commercial use of hydroelectricity in Nepal. Pharping-the first Hydroelectric Power Plant, started generating electricity in 1911. Despite a long history of electricity generation and consumption, Nepal has not been truly able to harness its potentials of more than 80,000 MWs.
As per popular estimates, the annual peak power demand of the country is estimated to be around 1100 MW, growing roughly at around 10% per Annum. However, with an installed capacity close to only 730 MW, there is a power deficit in the country, which has resulted in daily load shedding or planned scheduled power cuts of several hours in a day for the last couple of years.
Besides, an unmet domestic electricity demand, in the entire energy usage scenario of the country, electricity constitutes a very small fraction - only 2% and the rest is dominated by fuel wood, agricultural waste, animal dung and imported fossil fuel. There exists significant domestic opportunities to replace these alternate fuels by electricity and thus creates demand for electricity.
Addressing the unmet power demand, which has resulted in a national power crisis, and harnessing the significant opportunities associated with the development of hydropower required retrospective evaluation of national policies and actions. On 6th of July, 2011 things changed.
Realizing that i) the status quo was not doing good for the country, ii) there was an urgent need to address the energy crisis, and iii) the state required a special wing with huge financial might, professional expertise, single point agenda that could implement the hydropower development programs of the government, Government of Nepal on 6 July 2011 decided to set up a special purpose vehicle (SPV) in the form of Jalvidhyut Lagani Tatha Bikas Company Limited or Hydroelectricity Investment and Development Company Limited (HIDCL) in English.
HIDCL started its operations from 11 July 2011 at the Kathmandu District Development Committee premises at Babbarmahal in Kathmandu and continues to operate from the same facility.
Established as a public investment company, 80% equity belongs to Government of Nepal (50%) and three state owned companies (30%). 20% has been set aside for general public to be called though Initial Public Offering (IPO). Rs.10 Billion of equity has already been called as the issued capital.