ISIN Number : NPE205A00002
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 293,664,000 | 241,268,000 | n/a |
Due from Nepal Rastra Bank | n/a | ||
Placement with Bank and Financial Institutions | n/a | ||
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | n/a | ||
Loan and advances to Customers | n/a | ||
Investment Securities | n/a | ||
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | n/a | ||
Goodwill and Intangible assets | n/a | ||
Deferred Tax Assets | n/a | ||
Other Assets | 690,036,000 | 786,063,000 | n/a |
Total Assets | n/a | ||
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | n/a | ||
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | n/a | ||
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | n/a | ||
Total Liabilities | n/a | ||
Equity | |||
Share Capital | 1,081,836,000 | 1,081,836,000 | n/a |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | n/a | ||
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | ||
Interest Expense | n/a | ||
Net interest Income | n/a | ||
Fees and Commission Income | n/a | ||
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | n/a | ||
Net Trading income | n/a | ||
Other Operating Income | n/a | ||
Total Operating Income | n/a | ||
Impairment charge/(reversal) for loans and other losses | n/a | ||
Net Operating Income | n/a | ||
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | n/a | ||
Other Operating Expense | n/a | ||
Depreciation and Amortization | n/a | ||
Operating Profit | n/a | ||
Non operating Income | n/a | ||
Non operating expenses | n/a | ||
Profit before Income Tax | n/a | ||
Income tax Expenses | |||
Current Tax | n/a | ||
Deferred Tax | n/a | ||
Profit/(loss) for the period | 150,266,000 | 35,462,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 150,266,000 | 35,462,000 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | n/a | ||
Basic Earning per share | 28 | 13 | n/a |
Diluted Earning per share | n/a | ||
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | ||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | ||
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | n/a | ||
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | 30 | 156 | n/a |
Earning Per share (EPS Annualized) | 28 | 13 | n/a |
PE Ratio | 167 | 40 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | 17 | n/a | |
Return on Asset | 11 | n/a | |
Market Price High-Low | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 7 % | 0.37 % | 7.37 % | -- | -- | -- |
2 | 2075/2076 | 6 % | 0.31 % | 6.31 % | -- | -- | -- |
3 | 2074/2075 | 5 % | -- | 5 % | -- | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Narayanchaur, Naxal Ward No 1, Kathmandu Nepal |
: | info@iginepal.com | |
Phone | : | 977 1 4411736 |
Website | : | http://www.iginepal.com/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Global IME Capital Limited |
Phone | : | 977-01-4222460 |
Address | : | Rastriya Naach Ghar, Jamal, Kathmandu, Nepal. |
Website | : | www.globalimecapital.com |
Management | |
---|---|
Name | Designation |
Mr. Yugesh Bhakta Bade Shrestha | Chief Executive Officer |
Mr. Hem Raj Dhakal | Chairman |
Mr. Pratap Jung Pandey | Director |
Mr. Suresh Devkota | Director |
Mr. Yogendra Rai | Director |
Mr. Kumar Poudel | Director, Public Shareholder |
Mr. Rajendra Singh Bhandari | Director, Public Shareholder |
Company was established and commenced its operation from February 1st 2001 (Magh 19, 2057) Company has an authorized capital of Rs.2,000 million and paid up capital of Rs. 540 million. Registered office of the company is situated at Narayanchaur, Naxal, Kathmandu Nepal. Company is providing its general insurance services from branches situated at different location all over Nepal and liaison offices situated at Dharan, Birtamod.
Introduction
IME General Insurance Limited is established as General Insurance Company promoted by a team of reputed industrialist and Business Houses involved in various fields like Banking, Trading, and Hydropower etc. For nearly 15 years, IME General Insurance Limited has helped individual and institutional customers to grow and protect their wealth. IME General Insurance Limited is dedicated to provide general insurance services with quality, stability, expertise. We make every effort to create long-term value for our stakeholders through strong business fundamentals, consistent with our mission guided by our vision and directed by our company’s core values. We are committed to keeping our promises and to doing business the right way.