Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter 76/77 - 1st Quarter |
---|---|---|---|
Cash and cash equivalent | 2,179,310,600 | 627,112,740 | 436,001,530 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 273,548,150 | 421,569,560 | 401,303,970 |
Total Assets | 16,798,756,430 | 11,297,791,080 | 10,719,788,910 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | 7,353,120,840 | 5,407,732,670 | 5,073,068,380 |
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 200,170,550 | 2,276,085,810 | 2,396,936,560 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 16,798,756,430 | 11,297,791,080 | 10,719,788,910 |
Total Liabilities | 16,798,756,430 | 11,297,791,080 | 10,719,788,910 |
Equity | |||
Share Capital | 410,670,000 | 140,000,000 | 140,000,000 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 48,859,650 | 879,832,190 | 443,642,530 |
Interest Expense | |||
Net interest Income | 265,820,990 | 481,044,680 | 238,973,580 |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 72,245,090 | 37,069,140 | 34,853,150 |
Total Operating Income | 338,066,080 | 547,871,400 | 273,826,730 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 47,721,830 | 37,069,140 | 15,607,890 |
Depreciation and Amortization | |||
Operating Profit | -39,683,960 | 276,661,900 | 165,827,120 |
Non operating Income | |||
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 130,446,110 | 225,924,310 | 110,841,400 |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter 76/77 - 1st Quarter |
---|---|---|---|
Profit/(loss) for the period | 130,446,110 | 225,924,310 | 110,841,400 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | |||
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter 76/77 - 1st Quarter |
---|---|---|---|
Capital fund to RWA | 9 | 8 | 7 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | |||
Non Interest Income to Operating Cost | |||
Interest Expenses to Interest Income | |||
Shareholder's Equity | |||
Number of Outstanding Share | |||
Net Worth Per Share | |||
Earning Per share (EPS Annualized) | |||
PE Ratio | |||
Price to Book Ratio | |||
Return on Equity (Closing Annualized) | |||
Return on Asset | |||
Market Price High-Low |
Registered Office | ||
---|---|---|
Head Office Location | : | |
: | ||
Phone | : | |
Website | : | |
Registered At | : |
Management | |
---|---|
Records not found. |