ISIN Number : NPE252A00004
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Cash and cash equivalent | 395,370,280 | 49,653,461,000 | 382,411,170 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 168,386,360 | 15,965,414,000 | 108,898,820 |
Total Assets | 6,124,932,470 | 539,909,533,000 | 3,046,266,220 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | 1,675,301,760 | 156,081,050,000 | 913,207,600 |
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 495,459,850 | 45,059,314,000 | 198,720,660 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 6,124,932,470 | 539,909,533,000 | 3,046,266,220 |
Total Liabilities | 6,124,932,470 | 539,909,533,000 | 3,046,266,220 |
Equity | |||
Share Capital | 398,626,320 | 40,235,232,000 | 128,786,400 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 318,627,400 | 12,220,632,000 | 231,320,310 |
Interest Expense | |||
Net interest Income | 179,290,080 | 6,182,242,000 | |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 73,042,250 | 2,975,132,000 | 33,598,000 |
Total Operating Income | 252,577,950 | 9,180,984,000 | 137,271,090 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 23,921,750 | 1,158,224,000 | 15,864,650 |
Depreciation and Amortization | |||
Operating Profit | 119,272,300 | 3,450,452,000 | 5,400,270 |
Non operating Income | |||
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 75,141,550 | 2,173,785,000 | 39,804,350 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Profit/(loss) for the period | 75,141,550 | 2,173,785,000 | 39,804,350 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | 38 | 22 | 62 |
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Capital fund to RWA | 11 | 12 | 11 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | 71 | ||
Non Interest Income to Operating Cost | 63 | ||
Interest Expenses to Interest Income | 44 | ||
Shareholder's Equity | 604,116,900,000 | ||
Number of Outstanding Share | 3,986,263 | ||
Net Worth Per Share | 152 | 138 | 204 |
Earning Per share (EPS Annualized) | 38 | 22 | 62 |
PE Ratio | 38 | 42 | |
Price to Book Ratio | 10 | ||
Return on Equity (Closing Annualized) | 25 | 16 | 30 |
Return on Asset | 2 | 3 | 4 |
Market Price High-Low |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 12 % | 0.63 % | 12.63 % | -- | -- | -- |
2 | 2075/2076 | 45 % | 2.368420889 % | 47.368420889 % | -- | -- | -- |
3 | 2074/2075 | 24 % | 1.26 % | 25.26 % | -- | -- | -- |
4 | 2073/2074 | 30.8 % | -- | 30.8 % | -- | -- | -- |
5 | 2072/2073 | 50 % | 2.63 % | 52.63 % | 2017-02-23 | 1:0.5 | Sep 14, 2017 |
Registered Office | ||
---|---|---|
Head Office Location | : | Banepa-4 |
: | info@mirmirebank.com.np | |
Phone | : | 011-662311 |
Website | : | http://www.mirmirebank.com.np |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Nepal SBI Merchant Banking Limited |
Phone | : | 01-4412743 |
Address | : | Hattisar, Kathmandu |
Website | : | www.nsmbl.com.np |
Management | |
---|---|
Name | Designation |
Mr.Birkha Bahadur Bohara | Chief Executive Officer |
Mr. Tek Bahadur Bohara | Chairman |
Mr. Santosh Phuyal | Director |
Mr. Kaman Singh Bohara | Director |
Mr. Chakra Bahadur Bohara | Director |
Mrs. Moni Thapa Bohara | Director |
Mrs. Subarna Pandey | Director |
Mirmire Laghubitta Bittiya Sanstha Limited provides retail microfinance in Nepal. It offers various loans, such as General, Alternate Energy, Seasonal, Discipline, Emergency, Micro Entrepreneur, Foreign Employment, Education, Home Construction, Agro Equipment,Business loans & SRG Loan. The company also provides deposit products, including saving accounts, central welfare funds,pension saving & mirmire pewa deposits; and remittance services. It operates in Rasuwa, Nuwakot, Dhading, Dolakha, Gulmi, Kavreplanchowk, Makwanpur, Chitwon, Nawalparasi, Palpa, Rukum, Rolpa, Salyan, Pyuthan, Argakhachi,Solukhumbu,Okhaldhunga,Khotang,Sindhuli,Surkhet,Bara,Parsa,Rupandehi,Banke & Kailali districts. The company was incorporated in 2009 and is based in Kavre, Nepal.