ISIN Number : NPE025A00004
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Dividend of 40% Expected
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 5,769,670,000 | 13,397,518,000 | n/a |
Due from Nepal Rastra Bank | 6,678,461,000 | 5,803,175,000 | n/a |
Placement with Bank and Financial Institutions | 9,455,642,000 | 9,501,395,000 | n/a |
Derivative Financial Instruments | 15,614,251,000 | 12,670,890,000 | n/a |
Other Trading Assets | 101,429,000 | n/a | |
Loan and advances to B/Fis | 8,917,461,000 | 9,692,552,000 | n/a |
Loan and advances to Customers | 170,521,644,000 | 157,196,024,000 | n/a |
Investment Securities | 39,037,646,000 | 35,158,798,000 | n/a |
Current Tax Assets | 125,380,000 | n/a | |
Investment in Subsidiaries | 78,000,000 | 78,000,000 | n/a |
Investment in Associates | 80,000,000 | 8,000,000 | n/a |
Investment Property | 8,219,000 | 8,219,000 | n/a |
Property and Equipment | 1,282,127,000 | 1,316,349,000 | n/a |
Goodwill and Intangible assets | 64,503,000 | 67,554,000 | n/a |
Deferred Tax Assets | n/a | ||
Other Assets | 4,313,793,000 | 3,204,168,000 | n/a |
Total Assets | 262,048,225,000 | 248,174,642,000 | n/a |
Liabilities | |||
Due to bank and Financial Institutions | 4,125,152,000 | 3,513,539,000 | n/a |
Due to Nepal Rastra Bank | 3,364,300,000 | 665,890,000 | n/a |
Derivative Financial Instrument | 15,405,372,000 | 12,446,186,000 | n/a |
Deposit from Customers | 200,149,429,000 | 196,151,871,000 | n/a |
Borrowings | n/a | ||
Current Tax Liabilities | 158,207,000 | n/a | |
Provisions | n/a | ||
Deferred Tax Liabilities | 2,032,240,000 | 1,377,103,000 | n/a |
Other Liabilities | 6,013,068,000 | 4,842,608,000 | n/a |
Debt securities issued | 2,099,726,000 | 2,050,959,000 | n/a |
Subordinated Liabilities | n/a | ||
Total Liabilities | 233,189,286,000 | 221,206,362,000 | n/a |
Total Liabilities | 233,189,286,000 | 221,206,362,000 | n/a |
Equity | |||
Share Capital | 13,480,159,000 | 10,097,497,000 | n/a |
Share Premium | 74,000 | 74,000 | n/a |
Retained Earnings | 1,858,587,000 | 4,251,044,000 | n/a |
Reserves | 13,520,119,000 | 12,619,664,000 | n/a |
Total equity attributable to equity holders | 28,858,939,000 | 26,968,279,000 | n/a |
Non-controlling interest | n/a | ||
Total Equity | 28,858,939,000 | 26,968,279,000 | n/a |
Total Liabilities and Equity | 262,048,225,000 | 248,174,642,000 | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 7,674,364,000 | 3,983,194,000 | n/a |
Interest Expense | 4,551,725,000 | 2,409,179,000 | n/a |
Net interest Income | 3,122,639,000 | 1,574,015,000 | n/a |
Fees and Commission Income | 920,082,000 | 400,816,000 | n/a |
Fees and Commission Expense | 106,670,000 | 45,887,000 | n/a |
Net fee and commission income | 813,413,000 | 354,929,000 | n/a |
Net interest, fee and commission income | 3,936,052,000 | 1,928,944,000 | n/a |
Net Trading income | 270,646,000 | 120,118,000 | n/a |
Other Operating Income | 163,385,000 | 70,293,000 | n/a |
Total Operating Income | 4,370,083,000 | 2,119,355,000 | n/a |
Impairment charge/(reversal) for loans and other losses | -139,159,000 | -275,990,000 | n/a |
Net Operating Income | 4,509,242 | 576,042,000 | n/a |
Loans and Other Losses | 2,395,345,000 | n/a | |
Operating Expenses | |||
Personal Expense | 1,068,583,000 | 278,475,000 | n/a |
Other Operating Expense | 454,718,000 | 57,760,000 | n/a |
Depreciation and Amortization | 117,365,000 | 1,483,069,000 | n/a |
Operating Profit | 2,868,577,000 | 150,000 | n/a |
Non operating Income | 2,032,000 | 4,223,000 | n/a |
Non operating expenses | 4,223,000 | 1,478,996,000 | n/a |
Profit before Income Tax | 2,866,386,000 | 443,284,000 | n/a |
Income tax Expenses | |||
Current Tax | 850,363,000 | 443,284,000 | n/a |
Deferred Tax | n/a | ||
Profit/(loss) for the period | 2,016,023,000 | 1,035,712,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 2,016,023,000 | 1,035,712,000 | n/a |
Other Comprehensive Income | 1,165,292,000 | 131,086,000 | n/a |
Total Comprehensive Income | 3,181,315,000 | 1,166,799,000 | n/a |
Basic Earning per share | 30 | 40 | n/a |
Diluted Earning per share | 40 | 40 | n/a |
Profit attributable to: | |||
Equity holders of the Bank | 3,181,315,000 | 1,166,799,000 | n/a |
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | 2,016,023,000 | 1,035,712,000 | n/a |
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | -404,000,000 | -208,000,000 | n/a |
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | -19,500,000 | -14,800,000 | n/a |
d. Corporate Social Responsibility Fund | 41,083,000 | 49,860,000 | n/a |
e. Employees Training Fund | n/a | ||
f. Other | -1,193,000 | -992,000 | n/a |
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | 210,447,000 | 347,027,000 | n/a |
Net Profit for quarter end available for distribution | 1,842,861,000 | 1,208,807,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | 13 | 13 | n/a |
Non-Performing Loan (NPL) to Total loan | 1 | 1 | n/a |
Total Loan Loss provision to Total NPL | 270 | 245 | n/a |
Cost of Funds | 4 | 5 | n/a |
Credit to Deposit Ratio | 72 | 73 | n/a |
Base Rate | 6 | 7 | n/a |
Interest Rate Spread | 4 | 4 | n/a |
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | 28,858,939,000 | n/a | |
Number of Outstanding Share | 134,801,590 | n/a | |
Net Worth Per Share | 214 | n/a | |
Earning Per share (EPS Annualized) | 30 | 40 | n/a |
PE Ratio | 38 | n/a | |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | n/a | ||
Return on Asset | n/a | ||
Market Price High-Low | 1550 - 858 | 955 - 774 | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 33.5 % | 1.76 % | 35.26 % | -- | -- | -- |
2 | 2075/2076 | 12 % | 22 % | 34 % | -- | -- | -- |
3 | 2074/2075 | 12 % | 22 % | 34 % | -- | -- | -- |
4 | 2073/2074 | 30 % | 18 % | 48 % | 2018-01-09 | -- | -- |
5 | 2072/2073 | 30 % | 15 % | 45 % | -- | -- | -- |
6 | 2071/2072 | 30 % | 6.842 % | 36.842 % | 2015-12-28 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Beena Marga, Teendhara, Durbar Marg Kathmandu, Nepal |
: | info@nabilbank.com | |
Phone | : | 01-4221718, 01-4227181 |
Website | : | nabilbank.com |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Nabil Investment Banking Limited |
Phone | : | 977 1-4411604 |
Address | : | Central Plaza, Sama Marga, Kathmandu 44600, Nepal. |
Website | : | www.nabilinvest.com.np |
Management | |
---|---|
Name | Designation |
Nirvana Kumar Chaudhary | Vice Chairman |
Upendra Prasad Poudyal | Chairman |
Malay Mukherjee | Board Member |
Anil Keshary Shah | Chief Executive Officer |
Asha Rana Adhikary | Board Member |
Ananta Poudyal | Board Member |
Pravin Tibrewala | Board Member |
Introduction Nabil Bank Limited is the nation’s first private sector bank, commencing its business since July 1984. Nabil was incorporated with the objective of extending international standard modern banking services to various sectors of the society. Pursuing its objective, Nabil provides a full range of commercial banking services through its 67 points of representation. In addition to this, Nabil has presence through over 1500 Nabil Remit agents throughout the nation. Nabil, as a pioneer in introducing many innovative products and marketing concepts in the domestic banking sector, represents a milestone in the banking history of Nepal as it started an era of modern banking with customer satisfaction measured as a focal objective while doing business. Operations of the bank including day-to-day operations and risk management are managed by highly qualified and experienced management team. Bank is fully equipped with modern technology which includes international standard banking software that supports the E-channels and E-transactions. Nabil is moving forward with a Mission to be “1st Choice Provider of Complete Financial Solutions” for all its stakeholders; Customers, Shareholders, Regulators, Communities and Staff. Nabil is determined in delivering excellence to its stakeholders in an array of avenues, not just one parameter like profitability or market share. It is reflected in its Brand Promise “Together Ahead”. The entire Nabil Team embraces a set of Values “C.R.I.S.P”, representing the fact that Nabil consistently strives to be Customer Focused, Result Oriented, Innovative, Synergistic and Professional.