Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 183,150,970 | 39,634,080 | n/a |
Due from Nepal Rastra Bank | n/a | ||
Placement with Bank and Financial Institutions | n/a | ||
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | n/a | ||
Loan and advances to Customers | n/a | ||
Investment Securities | n/a | ||
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | n/a | ||
Goodwill and Intangible assets | n/a | ||
Deferred Tax Assets | n/a | ||
Other Assets | 262,494,730 | 188,790,460 | n/a |
Total Assets | 4,943,264,730 | 4,857,723,820 | n/a |
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | 1,386,943,800 | 1,310,992,720 | n/a |
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | 519,818,380 | 449,404,910 | n/a |
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | 4,943,264,730 | 4,857,723,820 | n/a |
Total Liabilities | 4,943,264,730 | 4,857,723,820 | n/a |
Equity | |||
Share Capital | 404,800,000 | 368,000,000 | n/a |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | n/a | ||
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 215,822,000 | 332,862,520 | n/a |
Interest Expense | n/a | ||
Net interest Income | 136,957,120 | 140,080,500 | n/a |
Fees and Commission Income | n/a | ||
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | n/a | ||
Net Trading income | n/a | ||
Other Operating Income | 16,808,270 | 33,781,660 | n/a |
Total Operating Income | 153,765,390 | 173,862,160 | n/a |
Impairment charge/(reversal) for loans and other losses | n/a | ||
Net Operating Income | n/a | ||
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | n/a | ||
Other Operating Expense | 9,877,290 | 21,068,650 | n/a |
Depreciation and Amortization | n/a | ||
Operating Profit | 69,467,420 | 47,931,190 | n/a |
Non operating Income | 2,239,640 | 2,235,510 | n/a |
Non operating expenses | n/a | ||
Profit before Income Tax | n/a | ||
Income tax Expenses | |||
Current Tax | n/a | ||
Deferred Tax | n/a | ||
Profit/(loss) for the period | 45,631,760 | 31,924,260 | n/a |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 45,631,760 | 31,924,260 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | n/a | ||
Basic Earning per share | 45 | 17 | n/a |
Diluted Earning per share | n/a | ||
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | ||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | n/a |
Particular | This Quarter 77/78 - 1st Quarter | Previous Quarter 76/77 - 2nd Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | 11 | 12 | n/a |
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | n/a | ||
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | n/a | ||
Earning Per share (EPS Annualized) | 45 | 17 | n/a |
PE Ratio | 15 | 35 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | n/a | ||
Return on Asset | n/a | ||
Market Price High-Low | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2074/2075 | 30 % | -- | 30 % | -- | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Gajuri, Dhading, Nepal. |
: | nadeplaghubitta@gmail.com | |
Phone | : | 010-402111/124 |
Website | : | http://www.nadeplaghubitta.com/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Nabil Investment Banking Limited |
Phone | : | 977 1-4411604 |
Address | : | Central Plaza, Sama Marga, Kathmandu 44600, Nepal. |
Website | : | www.nabilinvest.com.np |
Management | |
---|---|
Name | Designation |
Upendra Bdr Karki | CEO |
Mr Pitanbar Prasad Acharya | Chairman |
Mr. Dipak Shrestha | Director |
Mr Prabin Bhatarai | Director |