ISIN Number : NPE369A00006
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Name | chg % | Market cap |
---|
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 76/77 - 2nd Quarter | Previous Quarter 75/76 - 4th Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 1,411,497,000 | 4,271,679,000 | n/a |
Due from Nepal Rastra Bank | 8,116,000 | n/a | |
Placement with Bank and Financial Institutions | 11,373,312,000 | n/a | |
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | 582,694,000 | n/a | |
Loan and advances to Customers | n/a | ||
Investment Securities | 123,882,000 | n/a | |
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | 78,922,000 | n/a | |
Goodwill and Intangible assets | 12,714,000 | n/a | |
Deferred Tax Assets | n/a | ||
Other Assets | 19,975,000 | 43,298,000 | n/a |
Total Assets | 13,611,112,000 | 13,149,528,000 | n/a |
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | 250,000,000 | 200,000,000 | n/a |
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | 63,083,000 | 159,668,000 | n/a |
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | 13,611,112,000 | 13,149,528,000 | n/a |
Total Liabilities | 13,611,112,000 | 13,149,528,000 | n/a |
Equity | |||
Share Capital | 12,000,000,000 | n/a | |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | 1,298,029,000 | n/a | |
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 628,369,000 | 1,136,673,000 | n/a |
Interest Expense | 11,236,000 | n/a | |
Net interest Income | 617,134,000 | 1,134,322,000 | n/a |
Fees and Commission Income | 20,511,000 | n/a | |
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | 20,510,000 | n/a | |
Net Trading income | n/a | ||
Other Operating Income | n/a | ||
Total Operating Income | 637,644,000 | 1,134,301,000 | n/a |
Impairment charge/(reversal) for loans and other losses | 5,000,000 | n/a | |
Net Operating Income | 632,644,000 | n/a | |
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | 35,905,000 | n/a | |
Other Operating Expense | 22,419,000 | 25,901,000 | n/a |
Depreciation and Amortization | n/a | ||
Operating Profit | 574,320,000 | 961,250,000 | n/a |
Non operating Income | 2,517,000 | -4,982,000 | n/a |
Non operating expenses | n/a | ||
Profit before Income Tax | 576,837,000 | n/a | |
Income tax Expenses | |||
Current Tax | 174,054,000 | n/a | |
Deferred Tax | n/a | ||
Profit/(loss) for the period | 402,783,000 | 670,159,000 | n/a |
Particular | This Quarter 76/77 - 2nd Quarter | Previous Quarter 75/76 - 4th Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 402,783,000 | 670,159,000 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | 402,783,000 | n/a | |
Basic Earning per share | 7 | n/a | |
Diluted Earning per share | 7 | n/a | |
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | 402,783,000 | n/a | |
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | 39,000 | n/a | |
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | 402,744,000 | n/a |
Particular | This Quarter 76/77 - 2nd Quarter | Previous Quarter 75/76 - 4th Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | 320 | 425 | n/a |
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | 9 | n/a | |
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | n/a | ||
Earning Per share (EPS Annualized) | 7 | n/a | |
PE Ratio | n/a | ||
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | n/a | ||
Return on Asset | n/a | ||
Market Price High-Low | n/a |
Companies | LTP | Intraday | 5D % | 1M % | 3M % | YTD % | 1Y % | Trend |
---|---|---|---|---|---|---|---|---|
| 592 | 14 | --- | --- | --- | --- | --- | |
Registered Office | ||
---|---|---|
Head Office Location | : | Krishna Tower, New Baneshwor, Kathmandu |
: | info@nifrabank.com | |
Phone | : | 01-4780818 / 01-4784002 / 01-4780203 / 01-4780197 |
Website | : | |
Registered At | : |
Management | |
---|---|
Records not found. |