ISIN Number : NPE208A00006
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | 244,735,000 | 3,479,000,000 | n/a |
Due from Nepal Rastra Bank | n/a | ||
Placement with Bank and Financial Institutions | n/a | ||
Derivative Financial Instruments | n/a | ||
Other Trading Assets | n/a | ||
Loan and advances to B/Fis | n/a | ||
Loan and advances to Customers | n/a | ||
Investment Securities | n/a | ||
Current Tax Assets | n/a | ||
Investment in Subsidiaries | n/a | ||
Investment in Associates | n/a | ||
Investment Property | n/a | ||
Property and Equipment | n/a | ||
Goodwill and Intangible assets | n/a | ||
Deferred Tax Assets | n/a | ||
Other Assets | 1,132,984,000 | 1,001,989,000 | n/a |
Total Assets | n/a | ||
Liabilities | |||
Due to bank and Financial Institutions | n/a | ||
Due to Nepal Rastra Bank | n/a | ||
Derivative Financial Instrument | n/a | ||
Deposit from Customers | n/a | ||
Borrowings | n/a | ||
Current Tax Liabilities | n/a | ||
Provisions | n/a | ||
Deferred Tax Liabilities | n/a | ||
Other Liabilities | n/a | ||
Debt securities issued | n/a | ||
Subordinated Liabilities | n/a | ||
Total Liabilities | n/a | ||
Total Liabilities | n/a | ||
Equity | |||
Share Capital | 1,024,650,000 | 1,024,650,000 | n/a |
Share Premium | n/a | ||
Retained Earnings | n/a | ||
Reserves | n/a | ||
Total equity attributable to equity holders | n/a | ||
Non-controlling interest | n/a | ||
Total Equity | n/a | ||
Total Liabilities and Equity | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | ||
Interest Expense | n/a | ||
Net interest Income | n/a | ||
Fees and Commission Income | n/a | ||
Fees and Commission Expense | n/a | ||
Net fee and commission income | n/a | ||
Net interest, fee and commission income | n/a | ||
Net Trading income | n/a | ||
Other Operating Income | n/a | ||
Total Operating Income | n/a | ||
Impairment charge/(reversal) for loans and other losses | n/a | ||
Net Operating Income | n/a | ||
Loans and Other Losses | n/a | ||
Operating Expenses | |||
Personal Expense | n/a | ||
Other Operating Expense | n/a | ||
Depreciation and Amortization | n/a | ||
Operating Profit | n/a | ||
Non operating Income | n/a | ||
Non operating expenses | n/a | ||
Profit before Income Tax | n/a | ||
Income tax Expenses | |||
Current Tax | n/a | ||
Deferred Tax | n/a | ||
Profit/(loss) for the period | 153,967,000 | 61,341,000 | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | 153,967,000 | 61,341,000 | n/a |
Other Comprehensive Income | n/a | ||
Total Comprehensive Income | n/a | ||
Basic Earning per share | 30 | 24 | n/a |
Diluted Earning per share | n/a | ||
Profit attributable to: | |||
Equity holders of the Bank | n/a | ||
Non-controlling interests | n/a | ||
Total | n/a | ||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | ||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | ||
b. Capital Redemption Reserve | n/a | ||
c. Exchange Fluctuation Fund | n/a | ||
d. Corporate Social Responsibility Fund | n/a | ||
e. Employees Training Fund | n/a | ||
f. Other | n/a | ||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | ||
b. Transfer from Regulator Reserve | n/a | ||
Net Profit for quarter end available for distribution | n/a |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | ||
Non-Performing Loan (NPL) to Total loan | n/a | ||
Total Loan Loss provision to Total NPL | n/a | ||
Cost of Funds | n/a | ||
Credit to Deposit Ratio | n/a | ||
Base Rate | n/a | ||
Interest Rate Spread | n/a | ||
Net Interest income to total income | n/a | ||
Non Interest Income to Operating Cost | n/a | ||
Interest Expenses to Interest Income | n/a | ||
Shareholder's Equity | n/a | ||
Number of Outstanding Share | n/a | ||
Net Worth Per Share | 28 | 235 | n/a |
Earning Per share (EPS Annualized) | 30 | 24 | n/a |
PE Ratio | 244 | 29 | n/a |
Price to Book Ratio | n/a | ||
Return on Equity (Closing Annualized) | 12 | n/a | |
Return on Asset | 8 | n/a | |
Market Price High-Low | n/a |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2075/2076 | 7 % | 0.37 % | 7.37 % | -- | -- | -- |
2 | 2073/2074 | 25 % | 1.32 % | 26.32 % | 2018-06-20 | -- | -- |
3 | 2072/2073 | 25 % | 1.32 % | 26.32 % | 2017-03-28 | -- | -- |
4 | 2071/2072 | 17.11 % | 3.94 % | 21.05 % | 2016-04-03 | -- | -- |
5 | 2070/2071 | 15 % | 6.05 % | 21.05 % | 2015-03-09 | -- | -- |
6 | 2069/2070 | 10 % | 11.05 % | 21.05 % | 2014-02-18 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Lazimpat, Kathmandu, Nepal |
: | info@nlgl.com.np | |
Phone | : | 01-4442646, 01-4006648 |
Website | : | http://www.nlg.com.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Civil Capital Limited |
: | ccm@civilcapital.com.np | |
Phone | : | 977-01-4262303, 4261251, 4259437,4251962 |
Address | : | CTC MALL ( Civil Trade Center) 6th Floor, Sundhara, Kathmandu |
Website | : | www.civilcapitalmarket.com |
Management | |
---|---|
Name | Designation |
Mr. Sunil Ballav Pant | C.E.O. |
Mr. Bimal Prasad Wagle | Chairman |
Mr. Bharat Bahadur Basnet | Director |
Mr. Suresh Prasad Khatri | Director |
Mr. Mana Bahadur Rai | Director |
Mr. Min Bahadur Samari | Director |
Dr. Bharat Kumar Thapa | Independent Director |
NLG Insurance Company Limited is a part of National Life & General Insurance(NLGI) incorporated in 1988 to conduct Life as well as General business, as composite insurance company. As per requirement of the Insurance Act of Nepal, General Insurance business of NLGI was separated and a new company by the name NLG Insurance Company Ltd.
(NLG) was incorporated in 2005. 'NLG' has over 25 years of experience in providing insurance services to its individual and corporate clients. Through our customer driven service packages, personalized service delivery and technology focused operation, our clients enjoy value that are unparallel in the industry.
While 'NLG' is widely acknowledged for its promptness in claims services, it serves its large client base by providing diverse product range throughout the country by its largest number of network. Our clients span all levels of society - business corporations, government offices, development organizations and individual customers. 'NLG' has reliable reinsurance support of world's renowned reinsurer Hannover Re as its lead reinsurer.
Its strategic stakeholders are: