ISIN Number : NPE231A00008
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Cash and cash equivalent | 169,081,620 | 146,526,960 | 147,562,570 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 156,046,000 | 68,487,040 | 193,413,550 |
Total Assets | 10,712,791,790 | 9,893,892,410 | 10,021,346,820 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | |||
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 224,707,050 | 284,162,310 | 282,506,380 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 10,712,791,790 | 9,893,892,410 | 10,021,346,820 |
Total Liabilities | 10,712,791,790 | 9,893,892,410 | 10,021,346,820 |
Equity | |||
Share Capital | 1,034,221,940 | 1,034,221,940 | 899,323,430 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 391,693,380 | 207,294,570 | 557,805,390 |
Interest Expense | |||
Net interest Income | 201,204,400 | 101,831,150 | 233,362,430 |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 25,010,170 | 11,666,690 | 21,686,090 |
Total Operating Income | 226,214,570 | 113,497,840 | 255,048,520 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 10,176,010 | 6,438,030 | 9,881,480 |
Depreciation and Amortization | |||
Operating Profit | 181,957,990 | 96,163,980 | 228,383,170 |
Non operating Income | 181,580 | 118,750 | |
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 114,747,930 | 60,583,310 | 146,166,270 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Profit/(loss) for the period | 114,747,930 | 60,583,310 | 146,166,270 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | 22 | 23 | 33 |
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Capital fund to RWA | 24 | 26 | 26 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | 12 | ||
Non Interest Income to Operating Cost | 92 | ||
Interest Expenses to Interest Income | 49 | ||
Shareholder's Equity | 2,670,660,340,000 | ||
Number of Outstanding Share | 10,342,219 | ||
Net Worth Per Share | 258 | 253 | 273 |
Earning Per share (EPS Annualized) | 22 | 23 | 33 |
PE Ratio | 53 | 37 | 19 |
Price to Book Ratio | 5 | ||
Return on Equity (Closing Annualized) | 9 | ||
Return on Asset | 2 | ||
Market Price High-Low |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 15 % | 5 % | 20 % | -- | -- | -- |
2 | 2075/2076 | 12.5 % | 12.5 % | 25 % | 2020-01-15 | -- | -- |
3 | 2074/2075 | 10 % | 10 % | 20 % | -- | -- | -- |
4 | 2073/2074 | 5 % | 15 % | 20 % | -- | -- | -- |
5 | 2072/2073 | 10 % | 10 % | 20 % | 2017-05-26 | -- | -- |
6 | 2071/2072 | 16.32 % | 10 % | 26.32 % | 2016-02-28 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Putalisadak, Kathmandu |
: | rmdc@wlink.com.np | |
Phone | : | 4268019-20 |
Website | : | http://www.rmdcnepal.com/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Sunrise Capital Limited |
Phone | : | 977-01-4428550 |
Address | : | Kamalphokhari, Kathmandu, Nepal. |
Website | : | www.ncm.com.np |
Management | |
---|---|
Name | Designation |
Mr. Jyoti Chandra Ojha | Chief Executive Officer |
Sujata Joshi | Chairman |
Mr. Jayendra Bikram Shah | Member |
Namita Dixit | Director |
Samata Panta (Bhatta) | Director |
Mr. Bhim Prasad Timalsina | Member |
Mr. Basudev Acharya | Member |
The RMDC Laghubitta Bittiya Sanstha Ltd. (Previously known as, "Rural Microfinance Development Centre Ltd."), is a wholesale lending organization in Nepal. It was registered on 30 October 1998 under the then ‘Company Act, 1996’ as a public limited company with the mandate to operate as a wholesale lending organization within the framework of the then ‘Development Bank Act, 1995’. RMDC was reregistered under the current unified banking law, the ‘Bank and Financial Institution Act (BFIA), 2006’ as a class ‘D’ financial institution. RMDC commenced its lending operation from January 2000. The main function of RMDC is wholesale lending to MFIs. Besides, it has been extending institutional capacity building supports to MFIs. Currently, RMDC is one of the prominent wholesale lending organizations for MFIs in the country. Its partners' outreach shares nearly 70% of the entire microfinance industry’s business in the country.