ISIN Number : NPE098A00001
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Cash and cash equivalent | 103,019,360 | 209,140,710 | 348,073,310 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 140,425,320 | 113,023,790 | 42,063,620 |
Total Assets | 5,057,590,510 | 4,398,686,430 | 3,728,683,270 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | 2,225,776,770 | 1,987,785,780 | 1,550,645,980 |
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 277,660,340 | 251,383,880 | 152,943,340 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 5,057,590,510 | 4,398,686,430 | 3,728,683,270 |
Total Liabilities | 5,057,590,510 | 4,398,686,430 | 3,728,683,270 |
Equity | |||
Share Capital | 365,937,120 | 365,937,120 | 341,612,120 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 274,529,690 | 45,206,810 | 382,418,110 |
Interest Expense | |||
Net interest Income | 135,763,550 | 45,206,810 | 134,369,280 |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 49,772,430 | 15,308,860 | 48,825,930 |
Total Operating Income | 187,133,090 | 61,432,420 | 183,195,210 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 22,969,900 | 11,391,560 | 20,690,300 |
Depreciation and Amortization | |||
Operating Profit | -106,725,100 | -144,113,820 | 82,442,780 |
Non operating Income | 5,754,720 | 2,240,790 | |
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 66,186,060 | 34,556,960 | 55,751,350 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Profit/(loss) for the period | 66,186,060 | 34,556,960 | 55,751,350 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | 36 | 38 | 33 |
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Capital fund to RWA | 11 | 12 | 13 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | 73 | ||
Non Interest Income to Operating Cost | 58 | ||
Interest Expenses to Interest Income | 51 | ||
Shareholder's Equity | 539,529,110,000 | ||
Number of Outstanding Share | 365,937,120 | ||
Net Worth Per Share | 147 | 135 | 129 |
Earning Per share (EPS Annualized) | 36 | 38 | 33 |
PE Ratio | 34 | 22 | 33 |
Price to Book Ratio | 8 | ||
Return on Equity (Closing Annualized) | 25 | 28 | |
Return on Asset | 3 | 3 | |
Market Price High-Low |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 13.273 % | 0.6985 % | 13.9714 % | -- | -- | -- |
2 | 2075/2076 | 26.752 % | 1.408 % | 28.16 % | -- | -- | -- |
3 | 2074/2075 | 20 % | 1.05 % | 21.05 % | -- | -- | -- |
4 | 2073/2074 | 25 % | 1.32 % | 26.32 % | -- | 1:1 | -- |
5 | 2072/2073 | 30.4 % | 1.6 % | 32 % | 2017-02-14 | -- | -- |
6 | 2071/2072 | 34.2 % | 1.8 % | 36 % | 2015-12-27 | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | Banepa-10,Kavre |
: | info@slbbl.com | |
Phone | : | 011-661060 |
Website | : | http://www.slbbl.com.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | NMB Capital Limited |
Phone | : | 977 1-4437997 |
Address | : | Nagpokhari Marg, Kathmandu 44617, Nepal. |
Website | : | www.nmbcapital.com.np |
Management | |
---|---|
Name | Designation |
Manoj Krishna Uprety | CEO |
Mr.Gyanendra Prasad Pande | Chairman |
Mr.Homkantta Chaulagain | promoter Director |
Mr.Ram Babu Silwal | Promotor Director |
Mr. Bhupati Raj Pandey | Public Director |
Mr.Gokul Neupane | Public Director |
Mr. Ram Chandra Banjade | Public Director |
Mrs.Bijaya Basnet Chhetri | Independent Director |
Swarojgar Laghubitta Bittya Sanstha Ltd registered under the Company Act 2063 as a Microfinance Development Bank located in Banepa Municipality of Kavrepalanchowk district, Nepal. SLBBL was established in 2009 A.D. ( 2066 B.S.) and Permitted to operate service as a class "D" Bank by Nepal Rastra Bank ( Central Bank of Nepal). The main objective of the establishment of the bank is uplifting socio-economic status of the poor and backward communities by providing Micro-Finance services to female group members on group-approach basis.