5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Cash and cash equivalent | 8,144,890 | 7,791,950 | 6,597,720 |
Due from Nepal Rastra Bank | |||
Placement with Bank and Financial Institutions | |||
Derivative Financial Instruments | |||
Other Trading Assets | |||
Loan and advances to B/Fis | |||
Loan and advances to Customers | |||
Investment Securities | |||
Current Tax Assets | |||
Investment in Subsidiaries | |||
Investment in Associates | |||
Investment Property | |||
Property and Equipment | |||
Goodwill and Intangible assets | |||
Deferred Tax Assets | |||
Other Assets | 29,380,870 | 18,783,250 | 12,944,810 |
Total Assets | 1,413,444,510 | 1,318,952,120 | 1,036,445,600 |
Liabilities | |||
Due to bank and Financial Institutions | |||
Due to Nepal Rastra Bank | |||
Derivative Financial Instrument | |||
Deposit from Customers | 428,926,160 | 394,458,190 | 339,947,700 |
Borrowings | |||
Current Tax Liabilities | |||
Provisions | |||
Deferred Tax Liabilities | |||
Other Liabilities | 13,061,350 | 10,111,170 | 7,844,440 |
Debt securities issued | |||
Subordinated Liabilities | |||
Total Liabilities | 1,413,444,510 | 1,318,952,120 | 1,036,445,600 |
Total Liabilities | 1,413,444,510 | 1,318,952,120 | 1,036,445,600 |
Equity | |||
Share Capital | 76,707,640 | 76,707,640 | 61,861,000 |
Share Premium | |||
Retained Earnings | |||
Reserves | |||
Total equity attributable to equity holders | |||
Non-controlling interest | |||
Total Equity | |||
Total Liabilities and Equity |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | 80,514,470 | 33,415,370 | 74,684,410 |
Interest Expense | |||
Net interest Income | 44,111,740 | 13,302,070 | 30,444,560 |
Fees and Commission Income | |||
Fees and Commission Expense | |||
Net fee and commission income | |||
Net interest, fee and commission income | |||
Net Trading income | |||
Other Operating Income | 18,577,150 | 8,245,130 | 13,429,630 |
Total Operating Income | 62,688,890 | 21,547,200 | 43,874,200 |
Impairment charge/(reversal) for loans and other losses | |||
Net Operating Income | |||
Loans and Other Losses | |||
Operating Expenses | |||
Personal Expense | |||
Other Operating Expense | 8,990,000 | 4,941,550 | 5,554,830 |
Depreciation and Amortization | |||
Operating Profit | 34,674,660 | 6,600,860 | 14,315,870 |
Non operating Income | |||
Non operating expenses | |||
Profit before Income Tax | |||
Income tax Expenses | |||
Current Tax | |||
Deferred Tax | |||
Profit/(loss) for the period | 28,054,510 | 4,158,540 | 11,267,680 |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Profit/(loss) for the period | 28,054,510 | 4,158,540 | 11,267,680 |
Other Comprehensive Income | |||
Total Comprehensive Income | |||
Basic Earning per share | 73 | 22 | 36 |
Diluted Earning per share | |||
Profit attributable to: | |||
Equity holders of the Bank | |||
Non-controlling interests | |||
Total | |||
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | |||
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | |||
b. Capital Redemption Reserve | |||
c. Exchange Fluctuation Fund | |||
d. Corporate Social Responsibility Fund | |||
e. Employees Training Fund | |||
f. Other | |||
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | |||
b. Transfer from Regulator Reserve | |||
Net Profit for quarter end available for distribution |
Particular | This Quarter 77/78 - 2nd Quarter | Previous Quarter 77/78 - 1st Quarter | Corresponding Previous Year Quarter 76/77 - 2nd Quarter |
---|---|---|---|
Capital fund to RWA | 11 | 10 | 10 |
Non-Performing Loan (NPL) to Total loan | |||
Total Loan Loss provision to Total NPL | |||
Cost of Funds | |||
Credit to Deposit Ratio | |||
Base Rate | |||
Interest Rate Spread | |||
Net Interest income to total income | 70 | ||
Non Interest Income to Operating Cost | 66 | ||
Interest Expenses to Interest Income | 45 | ||
Shareholder's Equity | 145,378,870,000 | ||
Number of Outstanding Share | 767,076 | ||
Net Worth Per Share | 190 | 142 | 153 |
Earning Per share (EPS Annualized) | 73 | 22 | 36 |
PE Ratio | 22 | 44 | 28 |
Price to Book Ratio | 8 | ||
Return on Equity (Closing Annualized) | 39 | ||
Return on Asset | 4 | ||
Market Price High-Low |
Fiscal Year | Bonus Share | Cash Dividend | Total Dividend | Bonus Dist. Date | Right Share | Right Dist. Date | |
---|---|---|---|---|---|---|---|
1 | 2076/2077 | 20 % | 1.05 % | 21.05 % | -- | -- | -- |
2 | 2075/2076 | 24 % | 1.27 % | 25.27 % | -- | -- | -- |
Registered Office | ||
---|---|---|
Head Office Location | : | |
: | ||
Phone | : | |
Website | : | |
Registered At | : |
Management | |
---|---|
Records not found. |