ISIN Number : NPE323A00003
5 Days | --- |
---|---|
1 Month | --- |
3 Months | --- |
YTD | --- |
1 Year | --- |
5 Years | --- |
Sell | Buy | |||||||
---|---|---|---|---|---|---|---|---|
Code | Qty | Amt | Commission (Est) | Qty | Amt | Commission (Est) | Total Amount | Total Commission |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 | |
--- | --- | --- | --- | --- | --- | रू 0 | रू 0 |
Particular | This Quarter 71/72 - 1st Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Cash and cash equivalent | n/a | n/a | |
Due from Nepal Rastra Bank | n/a | n/a | |
Placement with Bank and Financial Institutions | n/a | n/a | |
Derivative Financial Instruments | n/a | n/a | |
Other Trading Assets | n/a | n/a | |
Loan and advances to B/Fis | n/a | n/a | |
Loan and advances to Customers | n/a | n/a | |
Investment Securities | n/a | n/a | |
Current Tax Assets | n/a | n/a | |
Investment in Subsidiaries | n/a | n/a | |
Investment in Associates | n/a | n/a | |
Investment Property | n/a | n/a | |
Property and Equipment | n/a | n/a | |
Goodwill and Intangible assets | n/a | n/a | |
Deferred Tax Assets | n/a | n/a | |
Other Assets | n/a | n/a | |
Total Assets | n/a | n/a | |
Liabilities | |||
Due to bank and Financial Institutions | n/a | n/a | |
Due to Nepal Rastra Bank | n/a | n/a | |
Derivative Financial Instrument | n/a | n/a | |
Deposit from Customers | n/a | n/a | |
Borrowings | n/a | n/a | |
Current Tax Liabilities | n/a | n/a | |
Provisions | n/a | n/a | |
Deferred Tax Liabilities | n/a | n/a | |
Other Liabilities | n/a | n/a | |
Debt securities issued | n/a | n/a | |
Subordinated Liabilities | n/a | n/a | |
Total Liabilities | n/a | n/a | |
Total Liabilities | n/a | n/a | |
Equity | |||
Share Capital | 10,590,000,000 | n/a | n/a |
Share Premium | n/a | n/a | |
Retained Earnings | n/a | n/a | |
Reserves | n/a | n/a | |
Total equity attributable to equity holders | n/a | n/a | |
Non-controlling interest | n/a | n/a | |
Total Equity | n/a | n/a | |
Total Liabilities and Equity | n/a | n/a |
Particular | This Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Interest Income | n/a | n/a | |
Interest Expense | n/a | n/a | |
Net interest Income | n/a | n/a | |
Fees and Commission Income | n/a | n/a | |
Fees and Commission Expense | n/a | n/a | |
Net fee and commission income | n/a | n/a | |
Net interest, fee and commission income | n/a | n/a | |
Net Trading income | n/a | n/a | |
Other Operating Income | n/a | n/a | |
Total Operating Income | n/a | n/a | |
Impairment charge/(reversal) for loans and other losses | n/a | n/a | |
Net Operating Income | n/a | n/a | |
Loans and Other Losses | n/a | n/a | |
Operating Expenses | |||
Personal Expense | n/a | n/a | |
Other Operating Expense | n/a | n/a | |
Depreciation and Amortization | n/a | n/a | |
Operating Profit | n/a | n/a | |
Non operating Income | n/a | n/a | |
Non operating expenses | n/a | n/a | |
Profit before Income Tax | n/a | n/a | |
Income tax Expenses | |||
Current Tax | n/a | n/a | |
Deferred Tax | n/a | n/a | |
Profit/(loss) for the period | n/a | n/a |
Particular | This Quarter 71/72 - 1st Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Profit/(loss) for the period | n/a | n/a | |
Other Comprehensive Income | n/a | n/a | |
Total Comprehensive Income | n/a | n/a | |
Basic Earning per share | n/a | n/a | |
Diluted Earning per share | n/a | n/a | |
Profit attributable to: | |||
Equity holders of the Bank | n/a | n/a | |
Non-controlling interests | n/a | n/a | |
Total | n/a | n/a | |
Statement of Distributable Profit and Loss | |||
Net Profit for the Quarter ended | n/a | n/a | |
1. Appropriations | |||
1.1 Profit required to be appropriated to statutory reserve | |||
a. General Reserve | n/a | n/a | |
b. Capital Redemption Reserve | n/a | n/a | |
c. Exchange Fluctuation Fund | n/a | n/a | |
d. Corporate Social Responsibility Fund | n/a | n/a | |
e. Employees Training Fund | n/a | n/a | |
f. Other | n/a | n/a | |
1.2 Profit required to be transferred to Regulatory Reserve | |||
a. Transfer to Regulatory Reserve | n/a | n/a | |
b. Transfer from Regulator Reserve | n/a | n/a | |
Net Profit for quarter end available for distribution | n/a | n/a |
Particular | This Quarter 71/72 - 1st Quarter | Previous Quarter | Corresponding Previous Year Quarter |
---|---|---|---|
Capital fund to RWA | n/a | n/a | |
Non-Performing Loan (NPL) to Total loan | n/a | n/a | |
Total Loan Loss provision to Total NPL | n/a | n/a | |
Cost of Funds | n/a | n/a | |
Credit to Deposit Ratio | n/a | n/a | |
Base Rate | n/a | n/a | |
Interest Rate Spread | n/a | n/a | |
Net Interest income to total income | n/a | n/a | |
Non Interest Income to Operating Cost | n/a | n/a | |
Interest Expenses to Interest Income | n/a | n/a | |
Shareholder's Equity | n/a | n/a | |
Number of Outstanding Share | n/a | n/a | |
Net Worth Per Share | n/a | n/a | |
Earning Per share (EPS Annualized) | n/a | n/a | |
PE Ratio | n/a | n/a | |
Price to Book Ratio | n/a | n/a | |
Return on Equity (Closing Annualized) | n/a | n/a | |
Return on Asset | n/a | n/a | |
Market Price High-Low | n/a | n/a |
Registered Office | ||
---|---|---|
Head Office Location | : | Annapurna Marg, Gyaneswor, Kathmandu, Nepal |
: | info@utkhpl.org.np | |
Phone | : | 977-1-4421988, 4420295 |
Website | : | http://tamakoshihydro.org.np/ |
Registered At | : |
Share Registrar ( RTS ) | ||
---|---|---|
Name | : | Sunrise Capital Limited |
Phone | : | 977-01-4428550 |
Address | : | Kamalphokhari, Kathmandu, Nepal. |
Website | : | www.ncm.com.np |
Management | |
---|---|
Name | Designation |
Mr. Bigyan Prasad Shrestha | Chief Executive Officer |
Mr. Kul Man Ghising | Chairman |